Please wait, while we are loading the content...
Please wait, while we are loading the content...
Content Provider | World Health Organization (WHO)-Global Index Medicus |
---|---|
Author | Ruiz-Canela, M. Zazpe, I. Shivappa, N. Hébert, J. R. Sánchez-Tainta, A. Corella, D. Salas-Salvadó, J. Fitó, M. Lamuela-Raventós, R. M. Rekondo, J. Fernández-Crehuet, J. Fiol, M. Santos-Lozano, J. M. Serra-Majem, L. Pinto, X. Martínez, J. A. Ros, E. Estruch, R. Martínez-González, M. A. |
Spatial Coverage | Spain |
Description | Country affiliation: Spain Author Affiliation: Ruiz-Canela M ( Department of Preventive Medicine and Public Health,Facultad de Medicina-Clínica Universidad de Navarra, School of Medicine, Universidad de Navarra,Irunlarrea 1,31080Pamplona, Navarra,Spain.); Zazpe I ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Shivappa N ( Cancer Prevention and Control Program, University of South Carolina,Columbia,SC,USA.); Hébert JR ( Cancer Prevention and Control Program, University of South Carolina,Columbia,SC,USA.); Sánchez-Tainta A ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Corella D ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Salas-Salvadó J ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Fitó M ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Lamuela-Raventós RM ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Rekondo J ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Fernández-Crehuet J ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Fiol M ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Santos-Lozano JM ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Serra-Majem L ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Pinto X ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Martínez JA ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Ros E ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Estruch R ( CIBER Fisiopatología de la Obesidad y Nutrición (CIBER obn), Instituto de Salud Carlos III,Madrid,Spain.); Martínez-González MA ( Department of Preventive Medicine and Public Health,Facultad de Medicina-Clínica Universidad de Navarra, School of Medicine, Universidad de Navarra,Irunlarrea 1,31080Pamplona, Navarra,Spain.) |
Abstract | The dietary inflammatory index (DII) is a new tool to assess the inflammatory potential of the diet. In the present study, we aimed to determine the association between the DII and BMI, waist circumference and waist:height ratio (WHtR). We conducted a cross-sectional study of 7236 participants recruited into the PREvención con DIeta MEDiterránea trial. Information from a validated 137-item FFQ was used to calculate energy, food and nutrient intakes. A fourteen-item dietary screener was used to assess adherence to the Mediterranean diet (MeDiet). Sex-specific multivariable linear regression models were fitted to estimate differences (and 95 % CI) in BMI, waist circumference and WHtR across the quintiles of the DII. All nutrient intakes, healthy foods and adherence to the MeDiet were higher in the quintile with the lowest DII score (more anti-inflammatory values) except for intakes of animal protein, saturated fat and monounsaturated fat. Although an inverse association between the DII and total energy was apparent, the DII was associated with higher average BMI, waist circumference and WHtR after adjusting for known risk factors. The adjusted difference in the WHtR for women and men between the highest and lowest quintiles of the DII was 1·60 % (95 % CI 0·87, 2·33) and 1·04 % (95 % CI 0·35, 1·74), respectively. Pro-inflammatory scores remained associated with obesity after controlling for the effect that adherence to a MeDiet had on inflammation. In conclusion, the present study shows a direct association between the DII and indices of obesity, and supports the hypothesis that diet may have a role in the development of obesity through inflammatory modulation mechanisms. |
File Format | HTM / HTML |
ISSN | 00071145 |
e-ISSN | 14752662 |
DOI | 10.1017/S0007114514004401 |
Journal | British Journal of Nutrition |
Issue Number | 6 |
Volume Number | 113 |
Language | English |
Publisher | Cambridge University Press (on behalf of The Nutrition Society) |
Publisher Date | 2015-03-28 |
Publisher Place | Great Britain (UK) |
Access Restriction | Open |
Subject Keyword | Discipline Nutritional Discipline Sciences Cardiovascular Diseases Etiology Diet, Mediterranean Health Promotion Nutrition Policy Obesity Patient Compliance Body Mass Index Epidemiology Prevention & Control Cross-sectional Studies Energy Intake Diet Therapy Immunology Physiopathology Risk Factors Spain Questionnaires Waist Circumference Waist-height Ratio Comparative Study Multicenter Study Randomized Controlled Trial Research Support, N.i.h., Extramural Research Support, Non-u.s. Gov't |
Content Type | Text |
Resource Type | Article |
Subject | Nutrition and Dietetics Medicine |
National Digital Library of India (NDLI) is a virtual repository of learning resources which is not just a repository with search/browse facilities but provides a host of services for the learner community. It is sponsored and mentored by Ministry of Education, Government of India, through its National Mission on Education through Information and Communication Technology (NMEICT). Filtered and federated searching is employed to facilitate focused searching so that learners can find the right resource with least effort and in minimum time. NDLI provides user group-specific services such as Examination Preparatory for School and College students and job aspirants. Services for Researchers and general learners are also provided. NDLI is designed to hold content of any language and provides interface support for 10 most widely used Indian languages. It is built to provide support for all academic levels including researchers and life-long learners, all disciplines, all popular forms of access devices and differently-abled learners. It is designed to enable people to learn and prepare from best practices from all over the world and to facilitate researchers to perform inter-linked exploration from multiple sources. It is developed, operated and maintained from Indian Institute of Technology Kharagpur.
Learn more about this project from here.
NDLI is a conglomeration of freely available or institutionally contributed or donated or publisher managed contents. Almost all these contents are hosted and accessed from respective sources. The responsibility for authenticity, relevance, completeness, accuracy, reliability and suitability of these contents rests with the respective organization and NDLI has no responsibility or liability for these. Every effort is made to keep the NDLI portal up and running smoothly unless there are some unavoidable technical issues.
Ministry of Education, through its National Mission on Education through Information and Communication Technology (NMEICT), has sponsored and funded the National Digital Library of India (NDLI) project.
Sl. | Authority | Responsibilities | Communication Details |
---|---|---|---|
1 | Ministry of Education (GoI), Department of Higher Education |
Sanctioning Authority | https://www.education.gov.in/ict-initiatives |
2 | Indian Institute of Technology Kharagpur | Host Institute of the Project: The host institute of the project is responsible for providing infrastructure support and hosting the project | https://www.iitkgp.ac.in |
3 | National Digital Library of India Office, Indian Institute of Technology Kharagpur | The administrative and infrastructural headquarters of the project | Dr. B. Sutradhar bsutra@ndl.gov.in |
4 | Project PI / Joint PI | Principal Investigator and Joint Principal Investigators of the project |
Dr. B. Sutradhar bsutra@ndl.gov.in Prof. Saswat Chakrabarti will be added soon |
5 | Website/Portal (Helpdesk) | Queries regarding NDLI and its services | support@ndl.gov.in |
6 | Contents and Copyright Issues | Queries related to content curation and copyright issues | content@ndl.gov.in |
7 | National Digital Libarray of India Club (NDLI Club) | Queries related to NDLI Club formation, support, user awareness program, seminar/symposium, collaboration, social media, promotion, and outreach | clubsupport@ndl.gov.in |
8 | Digital Preservation Centre (DPC) | Assistance with digitizing and archiving copyright-free printed books | dpc@ndl.gov.in |
9 | IDR Setup or Support | Queries related to establishment and support of Institutional Digital Repository (IDR) and IDR workshops | idr@ndl.gov.in |
Loading...
|